Analysts' opinion
Find out what investment analysts think of Iberdrola
Equity analysts are professionals specialised in a sector, whose activity consists of gathering public information on the listed company to be analysed, processing it and establishing estimates of results, with which they make a valuation of the company, finally publishing a target price for the share together with an investment recommendation.
In the following table you can consult the opinion of the analysts covering Iberdrola, together with their recommendations and their target prices for the company's shares.
Analysts' opinion (%)
Analyst | Recommendation | Target price | Date(*) Nota |
---|---|---|---|
ALANTRA | Buy | 13.59 | 14/11/2023 |
BANCO SABADELL | Buy | 12.61 | 05/10/2023 |
BANK OF AMERICA MERRILL LYNCH | Buy | 13 | 27/05/2022 |
BANKINTER | Buy | 13.9 | 27/07/2023 |
BARCLAYS | Overweight | 13.3 | 31/08/2023 |
BESTINVER SECURITIES | Hold | 11.0 - 12.0 | 27/03/2023 |
CAIXABANK BPI | Buy | 12.5 | 24/10/2023 |
CITIGROUP | Sell | 9.4 | 24/04/2023 |
CREDIT SUISSE | Neutral | 11.6 | 16/01/2023 |
DEUTSCHE BANK | Hold | 10.5 | 17/10/2023 |
EXANE BNP PARIBAS | Outperform | 12.1 | 26/10/2023 |
GOLDMAN SACHS | Disclosure not allowed | Disclosure not allowed | Disclosure not allowed |
GVC GAESCO | Accumulate | 13 | 28/07/2023 |
HSBC | Buy | 12.4 | 20/11/2023 |
JB CAPITAL MARKETS | Neutral | 12.2 | 11/10/2023 |
JEFFERIES | Hold | 12 | 04/05/2023 |
JP MORGAN | Neutral | 12.5 | 07/12/2023 |
KEPLER CHEUVREUX | Buy | 12.5 | 13/10/2021 |
MEDIOBANCA | Neutral | 13 | 26/10/2023 |
MIRABAUD | Buy | 12.3 | 24/04/2023 |
MORGAN STANLEY | Equalweight | 11 | 13/10/2023 |
MORNINGSTAR | Neutral | 10.6 | 26/04/2023 |
NORBOLSA | Equalweight | 11.8 | 11/12/2020 |
ODDO BHF | Outperform | 13.8 | 27/04/2023 |
RBC | Outperform | 12 | 14/03/2023 |
RENTA 4 | Overweight | 13.6 | 13/12/2023 |
SANTANDER | Hold | 12 | 23/06/2023 |
SOCIÉTÉ GÉNÉRALE | Buy | 11.8 | 30/10/2023 |
UBS | Buy | 12.2 | 20/10/2023 |
(*) Nota Validity date for the recommendation and the target price set by the analyst.